Sponsored Projects
1.The lists of externally funded sponsored projects:
Sl.No | Title of the Project | Sponsoring Agency | Department | PI and CO-PI | Duration | Sanctioned Amount ( In lakhs) | Status |
1 | SMDP-Chip to System Design | MEITY, Govt. of India | ECE | PI: Dr. Alak Majumder; Co-PI: Dr. Swarnendu K Chakraborty | 2015 - 2021 | 53.88 | Ongoing |
2 | Visvesvaraya PhD Scheme | MEITY, Govt. of India | CSE | Dr.Rajat Goswami | 2016 - 2021 | 129.85 | Ongoing |
3 | Design and Synthesis of Carbohydrate Based Sensors for Efficient Determination of Heavy Metal Ions | SERB, Govt. of India | Chemistry | Dr. Ananta Kumar Atta | 2015-2018 | 25.56 | Completed |
4 | Doxorubicin loaded hydroxyapatite nanoparticles: A new strategy for osteosarcoma | ICMR, New Delhi | Chemistry | PI: Dr. Nabakumar Pramanik, Co-PI: Dr. A. K. Atta | 2016-2018 | 14.42 | Completed |
5 | Sugar derived unsaturated lactones: Synthesis and intermediates for amino sugars, amino acids, heterocycles and heavy metal sensors | CSIR, New Delhi | Chemistry | PI: Dr. A. K. Atta, Co-PI: Dr. Nabakumar Pramanik & Dr. A. Mahapatra | 2016-2019 | 11.57 | Completed |
6 | Experimental and numerical investigation on enhanced nitrate contamination in groundwater from wastewater applied agricultural field in the presence of colloidal particles. | SERB, Govt. of India | CE | PI: M. Berlin, Co-PI: Dr. M. Mallik | 2016-2020 | 36.12 | Completed |
7 | A symmetric study of application of Supersymmetric approach in Quantum physics |
SERB, Govt. of India | Mathematics Division, Dept. of BAS | Dr. Debjit Dutta | 2016-2019 | 8.03 | Completed |
8 | Survey and validation studies on local food and medicinal bioresources of Kameng and Tawang Districts of Arunachal Pradesh for supplementary rural Livelihood Security | IERP (MOEF) | BT | Dr. Pallabi Kalita Hui | 2016-2019 | 16.06 | Completed |
9 | Modelling, Fabrication and Motion Planning for Maximum Mobility of Quadrupedal Robot |
SERB, Govt. of India | ME | Dr.P.K.Mohanty | 2017-2020 | 27.07 | Ongoing |
10 | Prediction of sediment load concentration in rivers using computational machine learning approaches | SERB, DST, Govt. of India | CSE | Dr Deepak Gupta | 2017-2021 | 26.79 | Ongoing |
11 | Effect particle size on solidification process under uniform magnetic field along with thermalsolutal convection effects with sinusoidal temperature distribution over Nanoparticle Enhanced Phase Change Materials | SERB, Govt. of India | Mathematics Division, Department of BAS | Dr. A. Vanav Kumar | 2017-2019 | 9.8096 | Ongoing |
12 | Numerical and Experimental investigation of effect of thermally significant blood vessels during laser assisted thermal therapy | SERB, Govt. of India | ME | Dr. Anup Paul | 2017-2020 | 27 | Completed |
13 | Proteomic biomarkers based sensing device for minimally invasive diagnosis of endometriosis | DBT | BT | Dr. Saikat K Jana | 2017-2020 | 59.35 | Ongoing |
14 | Biochemical and pharmacological evaluation, molecular characterization of Paris polyphylla Smith (Melanthiaceae) landraces from Eastern Himalayan Region of India for addressing livelihood issues | SERB, Govt. of India | BT | Dr. Pallabi Kalita Hui | 2017-2020 | 36.91 | Ongoing |
15 | Exploration and Identification of the Microbial and Chemical Hazards Present in Drinking-water of Arunachal Pradesh Aiming to Supply the Safe Drinking Water. Funded by DBT, Govt of India. Amount Rs. 74.45 lakhs. (2017-2020) | DBT | BT | Dr. Kimjolly Lhouvum | 2017-2020 | 74.45 | Ongoing |
16 | Identification of suitable serum proteomic biomarkers based electrochemical immunosensor for diagnosis of endometriosis | SERB, Govt. of India | BT | Dr. Saikat K Jana | 2017-2020 | 33.03 | Completed |
17 | Phytochemical, Pharmacognostic and Nutritional characterisation of the Panax species (Araliaceae) from the Eastern Himalayan Region, India for Addressing Medicinal, Trade and Regional Livelihood Security Issues | DBT Twining | BT | Dr. Pallabi Kalita Hui | 2017-2020 | 47.47 | Ongoing |
18 | Study on Some Thin Film Coating Flow Problems Using Nanoliquid | CSIR | Mathematics Division, Department of BAS | Dr. Susanta Maity | 2017-2020 | 16.78455 | ongoing |
19 | Analytical and Numerical Investigation of Unsteady Thin Film Flow over a Porous Stretching Surface | SERB, Govt. of India | Mathematics Division, Department of BAS | Dr.Susanta Maity | 2017-2020 | 6.0404 | Ongoing |
20 | Synthesis of Triazolopyrimidine-based iridinium (III) complexes: Application to the Fabrication of OLEDs | SERB, Govt. of India | BAS(Physics) | Dr. Tushar Dhabal Das | 2018-2021 | 50.92 | Ongoing |
21 | Subsurafce profiling of lanslide prone zone Itanagar | SERB, Govt. of India | CE | Dr J Taipodia | 2018-2021 | 49.07 | Ongoing |
22 | Development of DNA Aptamer/peptide based Dengue virus Paper based diagnostic kit | ICMR | BT | Dr. Saikat K Jana | 2018-2020 | 19.55 | Ongoing |
23 | Development of sustainable technology for production of biomass pellet based fuel and herbal by- product from residue of pruned tea plant: Augmenting rural development | NMHS | BT | Dr. Saikat K Jana | 2018-2021 | 48.9088 | Ongoing |
24 | Enhancement of Tribological properties of various cutting tools through micro-texturing during manufacturing | CRS, ASTU; TEQIP-III | Mechanical Engineering | PI: Dr Sangeeta Das; Co-PI: Dr. Shubhajit Das | 2019-2020 | 3 | Ongoing |
25 | Use of high percentage of Methanol fuel in a Diesel Engine | CSIR | Mechanical Engineering | PI: Dr. Dipak Sen; Co-PI: Dr. S K Mandal & Prof. Asis Giri | 2019-2022 | 17.59 | Ongoing |
26 | Mixed surfactant based stable nanovesicles as excipient | NPIU, MHRD, Govt. of India, New Delhi | Chemistry | PI: Dr. S. Ghosh, Co-PI: Dr. Nabakumar Pramanik & Dr. V. K. Chaudhary | 2019-2020 | 10.68 | Ongoing |
27 | Integration of Variable Frequency Clock and Gated Clock Tree to Mitigate Power Supply Noise in Multi- core CPU | SERB, Govt. of India | ECE | Dr. Alak Majumder | 2020-2023 | 38.88082 | Ongoing |
28 | Non-linear plasma wave dynamics in unbounded planar or bounded planar geometry |
CSIR | Mathematics Division, Dept. of BAS | Dr. Debjit Dutta | 2020-2023 | 14.28 | Ongoing |
29 | Effective use and utilization of local/indigenous materials with emphasis on sustainability for the design of Canteen Building in Film and Training Institute-Arunachal Pradesh | Central Public Works Department, Govt. of India | CE | Dr. Mainak Mallik | 2020-20 | 0.324 | Ongoing |
30 | Design of seating plaza around the lake in film and training institute- Arunachal Pradesh-A Sustainable approach with utilization/indigenous material | CPWD, Division: EE-Itanagar, Arunachal Pradesh | EE | Dr. Mainak Mallik Co-PI: Dr. Abhik Banerjee | 2020-2021 | 0.36 | Ongoing |
31 | Insight into Putative Insulinase PF11_0189 in correlation to hyperglycemia during severe malaria. | SERB, Govt. of India | BT | Dr. Kimjolly Lhouvum | 2020-2023 | 39.8 | Ongoing |
32 | Investigation of Micro Hydro and Wind Power off-grid Integrated System using Electronic Load Controller with Pump Storage as a Dump Load for Rural Area | SERB (DST) | EE | Dr Rajen Pudur | 2020-2023 | 35 | Ongoing |
33 | Fluconazole Functionalized Zinc Oxide Nanobiocomposite: Processing and Bioengineering Applications | CSIR, New Delhi | Chemistry | PI: Dr. Nabakumar Pramanik, Co-PI: Dr. A. K. Atta | 2020-2023 | 18.88 | Approved |
34 | Development of an automatic dialect identification (ADI) system for a low resourced, native Arunachali spoken language-Nyishi |
SEED(DST), Govt. of India | ECE | PI: Dr. Yang Saring Co-PI: Dr. Biri Arun |
2020-2023 | 26.11 | Ongoing |
35 | Development of automatics speech recognition in Arunachali Native Language-Nyishi | SERB, Govt. of India | ECE | PI: Dr.Yang Saring | 2020-2023 | 23.21 | Ongoing |
36 | Centre for skill development in Appropriate Technology | NECTAR (DST) | Institute | PI : Prof. P.Mahanta | 2020-2025 | 140000000 | Ongoing |
2.The lists of externally funded Start-up Grants:
Title of the Project | Sponsoring Agency | Department | PI and CO-PI | Duration | Sanctioned Amount ( In lakhs) | Status |
Combined induced and forced convection cooling of electronic chip in a channel | Start-up grant (NIT Arunachal Pradesh) | ME | Dr. Dipak Sen | 2016-2017 | 5 | Completed |
Inorganic-organic hybrid composite materials: Synthesis, surface modification, characterization and biomedical studies | Start-Up Research Grant from NIT-Arunachal Pradesh | Chemistry | PI: Dr. Nabakumar Pramanik, Co-PI: Dr. A. K. Atta | 2016-2017 | 5 | Completed |
Study and Analysis on New Technique “Key Variation with Noise Burst Bit (KVNBB) in automatic variable key (AVK) in Cryptography | Start-Up Research Grant from NIT-Arunachal Pradesh | CSE | Dr R S Goswami, Dr M P Dutta, Dr. S K Chakraborty | 2016-2017 | 5 | Completed |
CNT to enhance the performance of gas sensor | Start-Up Research Grant from NIT-Arunachal Pradesh | Physics | PI: S. Maity (ECE) Co-PI: DR. P. Chakraborty (Physics) Co-PI: Dr. P. K. Swain (Physics) |
2016-2017 | 5 | Completed |
Design & Implementation of test run and control of BLDC motor, using rechargeable battery. | Start-Up Research Grant from NIT-Arunachal Pradesh | EE | PI-Dr Rajen Pudur, Co-PI - Dr Brajagopal Datta | 2016-2018 | 5 | Completed |
3.The lists of TEQIP-III projects
Sl.No | Title of the Project | Sponsoring Agency | Department | PI | Duration | Sanctioned Amount ( In lakhs) | Status |
1 | Three-phase self-Excited Induction generator feeding single phase loads to remote area | TEQIP-III (SEED GRANT) | EE | Dr Rajen Pudur | 2019-2020 | 2 | Ongoing |
2 | How to generate a Pulse Width Modulation and Simulation Methodology having extremely low duty cycle i.e. less than 10-6sec and period ranging from 1sec to a day from high performance process file, like 28nm or less for IoT sensor application | TEQIP-III (SEED GRANT) | ECE | Dr Abir J Mondal | 2019-2020 | Ongoing | |
3 | Design and Development of Socially Assistive Robot for Autism | TEQIP-III (SEED GRANT) | ECE | Dr. Sahadev Roy | 2019-2020 | 2 | Ongoing |
4 | Study of Efficient Estimation Techniques in Survey Sampling Using Auxiliary Information at Estimation Stage | TEQIP-III (SEED GRANT) | BAS | Dr S Prasad | 2019-2020 | 2 | Ongoing |
5 | Study of Electromagnetic Interference in Hybrid Transmission Corridor of NER Grid | TEQIP-III (SEED GRANT) | EE | Dr. Brajagopal Datta | 2019-2020 | 2 | Ongoing |
6 | Behaviour Based Mobile Robot Navigation in Unknown Terrains | TEQIP-III (SEED GRANT) | ME | Dr.P.K.Mohanty | 2019-2020 | 2 | Ongoing |
7 | Mechanical and Tribological characterization of WC particulate reinforced AA5052 composite for marine application | TEQIP-III (SEED GRANT) | ME | Dr. Shubhajit Das | 2019-2020 | 2 | Ongoing |
8 | A Digital Design Framework of Programmable Duty Cycle Generator | TEQIP-III (SEED GRANT) | ECE | Dr. Alak Majumder | 2019 - 2020 | 2 | Ongoing |
9 | All optical optimized Fredkin gate and its application to design write enabled reversible master D-FF using Mach-Zehnder interferometers | TEQIP-III (SEED GRANT) | ECE | Dr. Sanjeev Kumar Metya | 2019-2020 | 2 | Ongoing |
10 | Theoretical and Experimental Investigation on Organic Materials for Perovskite solar cell Applications |
TEQIP-III (SEED GRANT) | BAS(Physics) | Dr. Tushar Dhabal Das | 2019-2020 | 2 | Ongoing |
11 | Study of pool boiling heat transfer on copper micro/nano structured surface | TEQIP-III (SEED GRANT) | ME | Dr. Dipak Sen | 2019-2020 | 2 | Ongoing |
12 | Doxorubicin coated hydroxyapatite polymer nanoscaffolds for biological applications | TEQIP-III (SEED GRANT) | Chemistry | Dr. Nabakumar Pramanik | 2019-2020 | 2 | Ongoing |
13 | Design of Wireless Bi-dirctional Charging Sytem for Portable Devices | TEQIP-III (SEED GRANT) | EE | Dr. Rajib Jana | 2019-2020 | 2 | Ongoing |
14 | Numerical modeling of nitrate uptake by plants | TEQIP-III (SEED GRANT) | Civil | Dr. M. Berlin | 2019-2020 | 2 | Ongoing |
15 | Acoustic and spectral analysis of Arunachali language: Adi, and to identify dialects/accents in Adi language |
TEQIP-III (SEED GRANT) | ECE | Dr. Yang Saring | 2019-2020 | 2 | Ongoing |
16 | Development of carbohydrate-based functionalized fluorescent sensors for detection of metal ions and study of antibacterial and antifungal effects | TEQIP-III (SEED GRANT) | Chemistry | Dr. Ananta Kumar Atta | 2019-2020 | 2 | Ongoing |
17 | Machine Learning Models for Classification of Electroencephalogram (EEG) Signal | TEQIP-III (SEED GRANT) | CSE | Dr Deepak Gupta | 2019-2020 | 2 | Ongoing |
18 | Implementation of Packet Combining/ Aggressive Packet Combining Scheme in Molecular Communication | TEQIP-III (SEED GRANT) | CSE | Dr S K Chakraborty | 2019-2020 | 2 | Ongoing |
19 | m-Tech Dictionary: mobile technical dictionary for engineering students |
TEQIP-III (SEED GRANT) | M&H | Dr. K. Vijayakumar | 2019-2020 | 1.3 | Ongoing |
20 | To develop a working (Computational) model for Numerical simulation of Thermomechanical modeling of Ice flow | TEQIP-III (SEED GRANT) | Mathematics Division, Department of BAS | Dr. A. Vanav Kumar | 2019-2020 | 2 | Ongoing |
21 | Tri Clustering Technique for Condition Specific Change Analysis of HIV Progression Data | TEQIP-III (SEED GRANT) | CSE | Dr. M P Dutta | 2019-2020 | 2 | Ongoing |
22 | Study of interaction between liquid droplet and solid surfaces with variant wettability | TEQIP-III (SEED GRANT) | ME | Dr. Anup Paul | 2019-2020 | 2 | Ongoing |
23 | Mapping of Landlside zone of Itanagar | TEQIP-III (SEED GRANT) | CE | Dr J Taipodia | 2019-2020 | 2 | Ongoing |
24 | Fabrication of IL-10 based electrochemical immunosensor for Diagnostics of Endometriosis | TEQIP-III (SEED GRANT) | BT | Dr. Saikat K Jana | 2019-2020 | 2 | Ongoing |
25 | Assessment of Drinking Water Quality by using Water Quality Index and Physico Chemical Parameters of NIT campus |
TEQIP-III (SEED GRANT) | CE | Dr. Nabam Rich | 2019-2020 | 2 | Ongoing |
26 | Effect of biochar-vermicompost enriched with methanogenic bacteria on the productivity of Houttuynia cordata Thunb. | TEQIP-III (SEED GRANT) | BT | Dr. Pallabi Kalita Hui | 2019-2020 | 2 | Ongoing |
27 | DEVELOPMENT OF EFFICIENT DRIVE TRAIN FOR MEDIUM WEIGHT ELECTRIC VEHICLE UNDER INDIAN ROAD CONDITION ESPECIALLY FOR HILL AREA | TEQIP-III (SEED GRANT) | EE | Dr. Shantanu Chatterjee | 2019-2020 | 2 | Ongoing |
28 | Application of FACTs devices in Distributed Generation System for NER India | TEQIP-III (SEED GRANT) | EE | Dr. Abhik Banerjee | 2019-2020 | 2 | Ongoing |
29 | English to Apatani Machine Translation | TEQIP-III (SEED GRANT) | CSE | Dr. Koj Sambyo | 2019-2020 | 2 | Ongoing |
30 | Gauge-Gravity Duality in Diverse String Backgrounds | TEQIP-III (SEED GRANT) | Physics | Dr. Pratap Kumar Swain | 2019-2020 | 2 | Ongoing |
31 | Network Traffic analysis for Intrusion Detection and improving the quality of Service (QoS) of Internet | TEQIP-III (SEED GRANT) | CSE | Dr. Subhasish Banerjee | 2019-2020 | 2 | Ongoing |
32 | Identification and assessment of probiotic bacteria for human health from fermented meat products from North East states. | TEQIP-III (SEED GRANT) | BT | Dr. Kimjolly Lhouvum | 2019-2020 | 1.9 | Ongoing |
33 | Error control techniques in 4G-LTE and beyond 4G-LTE network | TEQIP-III (SEED GRANT) | ECE | Dr. Yaka Bulo | 2019-2020 | 2 | Ongoing |
34 | Blockchain Technology Fit Assesment Framework for Health Care | TEQIP-III (SEED GRANT) | CSE | Dr. Rajat Subhra Goswami | 2019-2020 | 2 | Ongoing |
37 | Fractional q-derivative of multiindex mittag-laffer function | TEQIP-III (SEED GRANT) | Mathematics Division, Department of BAS | Dr.U.K.Saha | 2019-2020 | 2 | Ongoing |